Latest Phoenix Battery price in Pakistan 2025

Are you worried about batteries that have short battery life or help you with inconsistent power which causes you to pay high cost for energy or which have less efficient energy storage capacity that may have large carbon footprints?
Phoenix is long lasting and more efficient in storing energy as other cant with reliable power. These are built in a more protective way to stop overheating and overcharging. They are consistent in power storage and also helps in reduction of energy costs as it backups maximumly.
Guideline and Performance Overview of phoenix battery
Phoenix is the best quality that is the key to energy solution. Over the last 5 years as per my experience, users are satisfied after using it by meeting their energy requirements. After buying it the user is provided with a 6 years warranty card. Price varies according to the size and type of the battery.
The Latest Phoenix Battery Rate in Pakistan 2025
| Model | Number of Plates | Capacity | Price/PKR |
|---|---|---|---|
| Phoenix XP50+L | 09 | 32 Ah | 11300 |
| Phoenix XP-60L | 11 | 40 Ah | 12000 |
| Phoenix XP-75R | 09 | 50 Ah | 15200 |
| Phoenix XP-95L | 13 | 75 Ah | 19700 |
| Phoenix EXT-130 | 15 | 100 Ah | 26000 |
| Phoenix TX-1100 | 07 | 125 Ah | 33000 |
| Phoenix UGLT-200-SE | 23 | 150 Ah | 39000 |
| Phoenix UGLT-255 | 27 | 200 Ah | 52250 |
| Phoenix UGLT-275 | 29 | 225 Ah | 55000 |
Phoenix Batteries cost in International Market
| Type | Model | Specifications | Approximate Price (USD) |
|---|---|---|---|
| Lead-Acid | Phoenix L16 | – Voltage: 6V<br>- Capacity: 370Ah @ C20 | $200 – $250 |
| AGM | Phoenix AGM | – Voltage: 12V<br>- Capacity: 100Ah – 300Ah | $150 – $500 |
| Lithium | Phoenix LiFePO4 | – Voltage: 12V or 24V<br>- Capacity: 50Ah – 300Ah | $700 – $3000 |
Famous Types of Phoenix Batteries in feb 2025
There are three main types of phoenix batteries which are given below.
Phoenix tubular battery
As their name indicates it is tubular plate design type and lead acid which is famous for its efficiency and long lasting feature. It is used in the area of greater load shedding.Commonly, phoenix tubular batteries are used in industries where they backup strongly due to their plate strength.
Table of tubular type of Phoenix batteries price
| Model | AH | Price |
|---|---|---|
| Phoenix EUR 60 | 40AH | 11,320 |
| Phoenix EUR 90 | 70AH | 19,000 |
| Phoenix EUR 75 | 55AH | 15,530 |
| Phoenix EUR 100 | 75AH | 18,620 |
| Phoenix EUR 70 | 50AH | 13,220 |
| Phoenix EUR 130 | 95AH | 27,000 |
| Phoenix EUR 120 | 90AH | 24,000 |
| Phoenix EUR 105 | 80AH | 19,975 |
Phoenix lithium battery
This is another type of Phoenix battery which is known for its more satisfactory work. These are used in electrical vehicles,UPS, telecommunication and Data center, electric forklifts, and portable power banks.these are more safe to be used.
Flooded Lead acid Batteries
These are flooded deep cycle batteries and lead acid too. Its performance is due to their strong plates.These are widely available
Benefits of Phoenix batteries in feb 2025
Benefits of Phoenix batteries in feb 2025
Factors affecting battery life
Phoenix Battery Rate Karachi pakistan largest market
| Type | Model | Specifications | Approximate Price |
|---|---|---|---|
| Lead-Acid | Phoenix L16 | – Voltage: 6V<br>- Capacity: 370Ah @ C20 | Rs 32,000 |
| AGM | Phoenix AGM | – Voltage: 12V<br>- Capacity: 100Ah – 300Ah | Rs 95,000 |
| Lithium | Phoenix LiFePO4 | – Voltage: 12V or 24V<br>- Capacity: 50Ah – 300Ah | Rs 270,000 |





