Sungrow Solar Inverter Price in February 2025 – Latest Updates & Features

Are you looking for Sungrow Solar Inverter Price that is expert in integrated energy by optimization or that detects your issues e.g shading, voltage fluctuations, safety concerns, and system faults or that is helpful in power conversion?
It is provided by the sungrow power suppliers which is known for its reliability, efficiency, and sustainability. It is used both for residential and commercial usages. Sungrow inverters convert direct current into alternating current as it is a very famous brand that helps in the solar energy system. By installing it, we can easily boost the power output from solar panels.
Why do we choose Sungrow Inverter?
Sungrow inverters are the most efficient inverters by providing 98.5% output and very importantly in the event of power outage it can no doubt supply the solar energy to your home, and business apartment. Sungrow inverters have many innovative features, such as up to 16 MPPTs and data exchange with tracker systems.
The Wifi monitoring system of sungrow inverter
It is also called iSolarCloud that helps the user to get access to the data produced by the solar system on a given app or any portal. By connecting it to the internet, it will show you all the energy production and consumption and the issues that make default in the solar system. This system will provide you with real data.
How to connect sungrow inverter to the wifi dongle
Your inverter will be successfully connected
Sungrow Inverter latest price in Pakistani Market
| Model | Capacity (kW) | Type | Approximate Price |
|---|---|---|---|
| Sungrow SG2K5-S | 2.5 | Single-phase | Rs 140,000 |
| Sungrow SG3K-S | 3.0 | Single-phase | Rs 190,000 |
| Sungrow SG5K-D | 5.0 | Single-phase | Rs 330,000 |
| Sungrow SG8K-D | 8.0 | Single-phase | Rs 330,000 |
| Sungrow SG10KTL-M | 10.0 | Three-phase | Rs 510,000 |
| Sungrow SG20KTL-M | 20.0 | Three-phase | Rs 840,000 |
| Sungrow SG30KTL-M | 30.0 | Three-phase | Rs 1,220,000 |
| Sungrow SG50CX | 50.0 | Three-phase | Rs 2,110,000 |
| Sungrow SG100CX | 100.0 | Three-phase | Rs 3,445,000 |
| Sungrow SG250HX | 250.0 | Three-phase | Rs 6,870,000 |
Sungrow Inverter new updated price in International Market
| Model | Capacity (kW) | Type | Approximate Price (USD) |
|---|---|---|---|
| Sungrow SG2K5-S | 2.5 | Single-phase | $500 |
| Sungrow SG3K-S | 3 | Single-phase | $670 |
| Sungrow SG5K-D | 5 | Single-phase | $1,100 |
| Sungrow SG8K-D | 8 | Single-phase | $1,400 |
| Sungrow SG10KTL-M | 10 | Three-phase | $2,000 |
| Sungrow SG20KTL-M | 20 | Three-phase | $3,800 |
| Sungrow SG30KTL-M | 30 | Three-phase | $5,000 |
| Sungrow SG50CX | 50 | Three-phase | $6,700 |
| Sungrow SG100CX | 100 | Three-phase | $12,600 |
| Sungrow SG250HX | 250 | Three-phase | $26,400 |
The above all the series of inverter also provied by Growatt inverter you also visit the for more information





